SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
IPDN | 6.69 | 4.76 | 246.63% | 301636444 |
ODVWZ | 0.50 | 0.27 | 117.39% | 38556 |
SRZNW | 0.02 | 0.01 | 102.73% | 14797 |
ILLRW | 0.04 | 0.02 | 99.00% | 31442 |
MOVE | 1.07 | 0.46 | 74.61% | 103367182 |
GMHS | 1.89 | 0.76 | 67.27% | 156614134 |
DUO | 2.39 | 0.83 | 53.21% | 39255166 |
NXTT | 0.44 | 0.15 | 52.17% | 339641149 |
BCTXW | 0.03 | 0.01 | 44.83% | 509 |
RLMD | 1.12 | 0.35 | 44.52% | 16552162 |
LIXTW | 0.20 | 0.06 | 43.57% | 5142 |
KVACW | 0.09 | 0.03 | 38.46% | 59220 |
IFRX | 1.60 | 0.43 | 36.75% | 4037790 |
NOEMW | 0.15 | 0.04 | 35.46% | 63 |
JACS^ | 0.27 | 0.07 | 35.00% | 514 |
XOSWW | 0.02 | 0.00 | 33.60% | 126044 |
SXTPW | 0.09 | 0.02 | 32.94% | 310 |
AIIOW | 0.06 | 0.01 | 32.56% | 248536 |
LSH | 1.14 | 0.28 | 32.56% | 5870250 |
NUKK | 4.87 | 1.18 | 31.98% | 83942219 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
CYCUW | 0.03 | -0.03 | -43.96% | 389781 |
MLECW | 0.01 | -0.01 | -43.53% | 7034 |
AUUDW | 0.02 | -0.01 | -37.78% | 83434 |
MVLL | 13.62 | -8.26 | -37.75% | 12073672 |
NVVEW | 0.02 | -0.01 | -34.34% | 144045 |
ENVXW | 0.75 | -0.38 | -33.25% | 2894541 |
RFL+ | 0.06 | -0.03 | -32.22% | 830 |
SDSTW | 0.08 | -0.03 | -31.73% | 62927 |
MNYWW | 0.10 | -0.04 | -31.21% | 73105 |
EONR+ | 0.04 | -0.02 | -29.59% | 1300 |
SLNHP | 2.32 | -0.97 | -29.48% | 67740 |
STSSW | 0.07 | -0.03 | -28.43% | 373303 |
SOS | 1.21 | -0.42 | -25.77% | 1034865 |
CEROW | 0.02 | -0.01 | -25.00% | 137008 |
ECDAW | 0.02 | -0.01 | -24.90% | 2016 |
LSBPW | 0.02 | -0.01 | -24.82% | 5534 |
JFBRW | 0.02 | -0.01 | -24.06% | 800 |
CYCU | 0.20 | -0.06 | -22.26% | 20189306 |
CWD | 3.47 | -0.99 | -22.20% | 6159146 |
VSEE | 0.60 | -0.17 | -22.08% | 596453 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
IPDN | 6.69 | 4.76 | 246.63% | 301636444 |
MOVE | 1.07 | 0.46 | 74.61% | 103367182 |
GMHS | 1.89 | 0.76 | 67.27% | 156614134 |
NXTT | 0.44 | 0.15 | 52.17% | 339641149 |
NUKK | 4.87 | 1.18 | 31.98% | 83942219 |
IREN | 26.48 | 3.44 | 14.93% | 76153238 |
BABA | 135.10 | 15.53 | 12.99% | 81631288 |
SRXH | 0.41 | 0.04 | 11.04% | 78436875 |
SOXS | 7.15 | 0.58 | 8.83% | 149562587 |
IXHL | 0.66 | 0.04 | 6.63% | 82669529 |
OPEN | 4.45 | 0.18 | 4.22% | 316266717 |
SOUN | 13.02 | 0.49 | 3.91% | 80836175 |
SQQQ | 17.95 | 0.64 | 3.70% | 95230000 |
SNAP | 7.15 | 0.05 | 0.63% | 77584664 |
NVDA | 174.11 | -6.06 | -3.36% | 241557089 |
TSLA | 333.86 | -12.12 | -3.50% | 80281413 |
LCID | 1.98 | -0.09 | -4.35% | 127643663 |
TSLL | 12.29 | -0.91 | -6.89% | 116431611 |
SOXL | 26.04 | -2.50 | -8.75% | 106954495 |
MRVL | 62.87 | -14.37 | -18.60% | 96192690 |