SaaT Top Active
Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
PSQH+ | 1.29 | 1.07 | 489.31% | 4195303 |
PSQH | 7.73 | 5.67 | 275.24% | 164875474 |
ZJK | 17.26 | 10.92 | 172.24% | 27897115 |
CTNT | 4.89 | 3.01 | 160.11% | 112812606 |
CAPTW | 0.04 | 0.02 | 96.04% | 138745 |
PLMJW | 0.11 | 0.05 | 86.72% | 116573 |
CCIRW | 0.38 | 0.17 | 82.91% | 227183 |
ORIS | 11.95 | 5.38 | 81.89% | 1374882 |
BROGW | 0.00 | 0.00 | 81.82% | 2976 |
ESLAW | 0.09 | 0.04 | 79.49% | 1000 |
WEL+ | 0.02 | 0.01 | 77.86% | 419488 |
APLMW | 0.02 | 0.01 | 71.85% | 15643 |
GWAV | 0.62 | 0.25 | 68.49% | 507478130 |
EMCGW | 0.01 | 0.01 | 68.24% | 353524 |
XBPEW | 0.05 | 0.02 | 65.78% | 456 |
AENTW | 0.25 | 0.10 | 65.53% | 178095 |
JYD | 1.09 | 0.42 | 62.66% | 10638332 |
NUKKW | 0.01 | 0.00 | 60.81% | 2100 |
SOAR | 0.35 | 0.13 | 58.84% | 192541434 |
BSIIW | 0.60 | 0.22 | 56.45% | 19652 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
LIFWZ | 0.04 | -0.06 | -60.00% | 238515 |
OPTT | 0.36 | -0.34 | -47.89% | 101282708 |
REVB | 0.51 | -0.44 | -46.84% | 5879443 |
COOTW | 0.02 | -0.01 | -45.65% | 1660 |
OMEX | 0.42 | -0.33 | -43.63% | 4785009 |
NIVFW | 0.02 | -0.02 | -43.01% | 2029 |
PFTAW | 0.01 | -0.01 | -41.78% | 2117 |
ISPOW | 0.01 | -0.01 | -41.30% | 100 |
FSHPR | 0.11 | -0.07 | -38.83% | 53735 |
RITR | 2.68 | -1.67 | -38.39% | 1222981 |
QSIAW | 0.17 | -0.10 | -37.84% | 38255 |
AGFY | 32.42 | -19.26 | -37.27% | 278977 |
XCUR | 14.00 | -8.30 | -37.22% | 429790 |
STSS | 2.16 | -1.24 | -36.47% | 490526 |
CLRCR | 0.04 | -0.02 | -32.06% | 9592 |
NKGNW | 0.04 | -0.02 | -31.67% | 4382 |
CYCN | 1.61 | -0.73 | -31.20% | 369689 |
POLEW | 0.13 | -0.06 | -30.78% | 26171 |
MSAIW | 0.02 | -0.01 | -30.25% | 1749 |
BYNOW | 0.04 | -0.02 | -30.00% | 711910 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
PSQH | 7.73 | 5.67 | 275.24% | 164875474 |
CTNT | 4.89 | 3.01 | 160.11% | 112812606 |
GWAV | 0.62 | 0.25 | 68.49% | 507478130 |
SOAR | 0.35 | 0.13 | 58.84% | 192541434 |
CTOR | 1.46 | 0.44 | 43.14% | 101511430 |
BBAI | 2.83 | 0.63 | 28.64% | 56617844 |
CHRS | 1.71 | 0.34 | 24.82% | 114356126 |
PLTR | 70.96 | 4.57 | 6.88% | 99728550 |
NIO | 4.63 | 0.23 | 5.11% | 69018813 |
MSTZ | 1.11 | 0.05 | 4.72% | 294817553 |
T | 23.75 | 1.05 | 4.63% | 62512172 |
RGTI | 3.14 | 0.12 | 3.97% | 77369238 |
PCG | 20.85 | 0.30 | 1.46% | 74244146 |
NVDA | 140.27 | 1.64 | 1.18% | 160147713 |
TSLA | 351.42 | -5.67 | -1.59% | 56549723 |
MARA | 25.13 | -0.50 | -1.95% | 59492101 |
SMCI | 40.21 | -1.79 | -4.26% | 201599942 |
INTC | 22.47 | -1.46 | -6.10% | 125663694 |
PLUG | 2.02 | -0.28 | -12.17% | 89336353 |
OPTT | 0.36 | -0.34 | -47.89% | 101282708 |