SaaT Fundamental Analysis

The scoring system includes:

  • ARS (Annual Revenue Score) and QRS (Quarterly Revenue Score): These scores reflect the company’s ability to generate revenue over the year and in each quarter, respectively.
  • AES (Annual Expense Score) and QES (Quarterly Expense Score): These scores measure the company's efficiency in managing its expenses on an annual and quarterly basis.
  • APS (Annual Profit Score) and QPS (Quarterly Profit Score): These scores assess the company's profitability, reflecting how well it converts revenue into profit over different timeframes.
  • ADS (Annual Debt Score) and QDS (Quarterly Debt Score): These scores gauge the company’s debt levels, with higher scores indicating better debt management.

A company's overall financial health is typically represented by its SaaT Score, where higher scores indicate better financial performance and growth potential. Lower ADS and QDS scores, combined with higher revenue and profit scores, are key indicators of a financially sound company.

Report Date Symbol ▲ ARS AES APS ADS QRS QES QPS QDS SaaT Score
2025-08-27 PEP 12 12 21 10 16 8 19 11 55
2025-08-27 PG 18 15 22 12 16 12 21 10 63
2025-08-27 PLTR 18 18 16 5 12 14 15 3 51
2025-08-27 PYPL 15 8 19 8 12 9 18 8 48
2025-08-27 QCOM 14 8 22 10 13 10 20 10 53
2025-08-27 QLYS 9 13 18 6 13 14 19 6 49
2025-08-27 RBLX 18 14 16 6 14 16 13 6 52
2025-08-27 RDDT 20 20 8 7 14 16 12 6 52
2025-08-18 RDFN 9 14 8 5 9 9 9 5 34
2025-08-18 RDUS 14 11 14 8 14 13 10 7 46
2025-08-18 REAL 19 12 9 4 15 12 9 4 43
2025-08-18 RGTI 17 12 7 7 12 11 8 5 39
2025-08-18 RIVN 17 12 8 4 14 14 7 5 40
2025-08-27 ROKU 18 18 14 8 14 11 13 4 49
2025-08-27 RTX 14 11 22 8 13 13 20 7 54
2025-08-27 RUM 17 8 8 7 11 12 8 5 38
2025-08-27 RZLV 12 19 6 8 5 3 6 6 33
2025-08-27 SBUX 11 14 22 10 14 13 20 11 57
2025-08-27 SCHW 11 2 19 7 11 2 17 9 39
2025-08-27 SHW 15 16 23 12 15 13 19 11 62
2025-08-27 SMCI 12 12 17 7 12 11 15 8 47
2025-08-27 SNA 10 16 22 12 11 14 20 12 58
2025-08-27 SOFI 9 12 5 8 10 15 8 7 38
2025-08-27 SOUN 21 21 8 6 13 12 8 4 46
2025-08-27 SUN 11 14 17 8 12 12 17 6 48
© - SaaT System