SaaT Fundamental Analysis

The scoring system includes:

  • ARS (Annual Revenue Score) and QRS (Quarterly Revenue Score): These scores reflect the company’s ability to generate revenue over the year and in each quarter, respectively.
  • AES (Annual Expense Score) and QES (Quarterly Expense Score): These scores measure the company's efficiency in managing its expenses on an annual and quarterly basis.
  • APS (Annual Profit Score) and QPS (Quarterly Profit Score): These scores assess the company's profitability, reflecting how well it converts revenue into profit over different timeframes.
  • ADS (Annual Debt Score) and QDS (Quarterly Debt Score): These scores gauge the company’s debt levels, with higher scores indicating better debt management.

A company's overall financial health is typically represented by its SaaT Score, where higher scores indicate better financial performance and growth potential. Lower ADS and QDS scores, combined with higher revenue and profit scores, are key indicators of a financially sound company.

Report Date Symbol ▲ ARS AES APS ADS QRS QES QPS QDS SaaT Score
2025-08-27 M 18 10 21 10 15 13 17 10 57
2025-08-21 MA 12 14 21 12 13 8 20 12 56
2025-08-27 MAMA 7 10 15 4 11 8 12 5 36
2025-08-27 MARA 14 12 10 4 13 11 9 5 39
2025-08-27 MCD 11 18 22 11 12 14 21 11 60
2025-08-27 MDB 15 18 12 7 15 12 10 4 46
2025-08-27 MET 15 14 22 10 14 12 21 9 59
2025-08-27 META 11 17 18 8 15 13 20 8 55
2025-08-27 MMM 12 11 20 12 12 11 20 10 54
2025-08-27 MNST 10 12 19 6 12 11 19 6 48
2025-08-27 MS 15 14 16 8 12 13 16 9 51
2025-08-27 MSFT 11 12 23 12 11 12 20 12 57
2025-08-27 MSTR 8 9 19 7 12 12 17 6 45
2025-08-27 NET 8 17 11 7 17 12 12 6 45
2025-08-27 NFLX 10 18 18 7 12 13 17 9 51
2025-08-27 NIO 6 8 12 8 10 10 9 7 35
2025-08-27 NKE 14 14 21 12 14 13 19 13 59
2025-08-27 NOK 14 12 18 10 16 12 16 9 54
2025-08-27 NTGR 12 9 18 4 12 12 15 4 43
2025-08-27 NVDA 14 22 21 9 13 17 19 9 63
2025-08-27 ORCL 11 10 23 10 16 14 21 10 58
2025-08-27 ORLY 16 21 22 10 15 14 21 11 65
2025-08-27 OXY 14 11 21 9 13 14 20 10 56
2025-06-25 PANW 15 -13 15 0 40 -42 38 0 53
2025-08-18 PATH 11 18 10 5 13 14 11 4 43
© - SaaT System