SaaT Fundamental Analysis

The scoring system includes:

  • ARS (Annual Revenue Score) and QRS (Quarterly Revenue Score): These scores reflect the company’s ability to generate revenue over the year and in each quarter, respectively.
  • AES (Annual Expense Score) and QES (Quarterly Expense Score): These scores measure the company's efficiency in managing its expenses on an annual and quarterly basis.
  • APS (Annual Profit Score) and QPS (Quarterly Profit Score): These scores assess the company's profitability, reflecting how well it converts revenue into profit over different timeframes.
  • ADS (Annual Debt Score) and QDS (Quarterly Debt Score): These scores gauge the company’s debt levels, with higher scores indicating better debt management.

A company's overall financial health is typically represented by its SaaT Score, where higher scores indicate better financial performance and growth potential. Lower ADS and QDS scores, combined with higher revenue and profit scores, are key indicators of a financially sound company.

Report Date Symbol ▲ ARS AES APS ADS QRS QES QPS QDS SaaT Score
2025-08-27 FTNT 9 17 20 6 13 13 19 5 51
2025-08-27 GAP 16 12 22 8 15 14 19 7 57
2025-08-27 GD 11 14 21 12 14 15 19 12 59
2025-08-27 GDDY 16 12 17 9 16 13 18 10 55
2025-08-27 GES 16 11 20 11 13 13 16 10 55
2025-08-27 GM 14 15 16 6 13 11 17 9 51
2025-08-27 GME 9 15 19 10 12 14 15 9 51
2025-08-27 GOOG 12 14 22 7 13 13 22 7 55
2025-08-21 GOOGL 12 14 22 8 13 13 22 9 56
2025-08-27 GPRO 10 10 10 7 14 13 12 6 41
2025-08-27 GS 16 10 15 11 13 11 15 11 52
2025-08-27 GT 9 12 18 8 12 13 15 10 48
2025-08-18 HD 19 12 22 11 13 13 20 11 61
2025-08-27 HOOD 17 17 15 3 12 15 11 5 47
2025-08-18 HSY 14 14 22 11 11 12 20 10 57
2025-08-27 IBM 12 18 23 9 13 15 22 10 61
2025-08-27 INTC 9 9 20 11 12 12 21 10 52
2025-08-27 INTU 12 12 22 12 18 14 15 10 58
2025-08-18 JNPR 16 10 20 11 17 12 21 10 58
2025-08-27 JPM 14 10 18 10 12 13 16 10 52
2025-08-18 KMX 8 14 13 10 11 12 13 10 45
2025-08-27 KO 10 12 21 9 11 11 20 10 53
2025-08-27 LCID 17 17 7 7 16 16 6 4 45
2025-08-27 LEN 16 14 16 8 17 15 16 10 56
2025-08-27 LOW 18 11 22 10 12 13 20 12 59
© - SaaT System