SaaT Fundamental Analysis

The scoring system includes:

  • ARS (Annual Revenue Score) and QRS (Quarterly Revenue Score): These scores reflect the company’s ability to generate revenue over the year and in each quarter, respectively.
  • AES (Annual Expense Score) and QES (Quarterly Expense Score): These scores measure the company's efficiency in managing its expenses on an annual and quarterly basis.
  • APS (Annual Profit Score) and QPS (Quarterly Profit Score): These scores assess the company's profitability, reflecting how well it converts revenue into profit over different timeframes.
  • ADS (Annual Debt Score) and QDS (Quarterly Debt Score): These scores gauge the company’s debt levels, with higher scores indicating better debt management.

A company's overall financial health is typically represented by its SaaT Score, where higher scores indicate better financial performance and growth potential. Lower ADS and QDS scores, combined with higher revenue and profit scores, are key indicators of a financially sound company.

Report Date Symbol ▲ ARS AES APS ADS QRS QES QPS QDS SaaT Score
2025-08-27 AAL 16 15 19 8 13 12 16 6 52
2025-08-27 AAP 10 15 21 10 7 10 19 10 52
2025-08-27 AAPL 11 16 22 7 13 14 21 9 57
2025-08-27 ABNB 12 19 12 8 14 11 16 9 51
2025-08-27 ADBE 15 15 22 12 15 13 22 12 63
2025-08-27 AI 21 14 7 1 15 12 9 2 41
2025-08-27 AMC 12 18 15 6 12 12 14 7 48
2025-08-27 AMD 16 15 16 5 14 14 15 7 51
2025-08-27 AMGN 11 11 22 11 11 12 21 11 56
2025-08-27 AMZN 9 18 21 8 18 12 19 8 55
2025-08-27 ARM 4 6 3 4 2 3 3 3 14
2025-08-27 ASML 16 12 20 11 14 15 18 11 58
2025-08-27 ATEN 7 13 13 4 11 12 14 4 39
2025-08-27 AVGO 17 16 20 7 14 15 19 8 58
2025-08-27 AXP 15 11 22 12 14 12 20 12 59
2025-08-27 BA 14 11 17 10 14 11 16 10 51
2025-08-27 BABA 17 8 22 7 13 10 17 9 51
2025-08-27 BAC 12 6 18 10 12 13 16 11 50
2025-08-27 BBWI 16 16 21 9 13 12 15 7 55
2025-08-27 BBY 14 11 21 9 16 14 19 7 55
2025-08-27 BITF 19 9 16 5 9 10 11 5 42
2025-08-27 C 15 12 17 10 12 11 16 9 51
2025-08-27 CAKE 19 10 22 11 14 12 21 9 59
2025-08-27 CARS 15 15 17 8 15 13 19 9 55
2025-08-27 CAT 0 0 0 0 0 0 0 0 0
© - SaaT System