Earning Calendar

Ticker Name Report Date Fiscal Year Ending Estimate
CDZI Cadiz Inc 2025-11-07 2025-09-30 -0.09
CEPU Central Puerto 2025-11-07 2025-09-30 0.0
CGC Canopy Growth Corporation 2025-11-07 2025-09-30 -0.1334
CLMT Calumet Inc 2025-11-07 2025-09-30 -0.3545
CLNXF CLNXF 2025-11-07 2025-09-30 -0.03
CMMB Chemomab Therapeutics Ltd 2025-11-07 2025-09-30 -0.005
CMPO CompoSecure Inc - Class A 2025-11-07 2025-09-30 0.2509
CNSWF CNSWF 2025-11-07 2025-09-30 25.53
CRLBF CRLBF 2025-11-07 2025-09-30 -0.0293
DIT Amcon Distributing Company 2025-11-07 2025-09-30 0.0
DTGHF DTGHF 2025-11-07 2025-09-30 0.84
DUK Duke Energy Corp 2025-11-07 2025-09-30 1.74
DXYN Dixie Group Inc 2025-11-07 2025-09-30 0.0
EDN Empresa Distribuidora y Comercial Norte S.A. 2025-11-07 2025-09-30 0.0
EMA Emera Incorporated 2025-11-07 2025-09-30 0.88
EMRAF EMRAF 2025-11-07 2025-09-30 0.88
EMX EMX Royalty Corp 2025-11-07 2025-09-30 0.0
ESNT Essent Group Ltd 2025-11-07 2025-09-30 1.77
ESVIF ESVIF 2025-11-07 2025-09-30 -0.02
EVLV Evolv Technologies Holdings Inc - Class A 2025-11-07 2025-09-30 -0.03
FLO Flowers Foods Inc 2025-11-07 2025-09-30 0.23
GANX Gain Therapeutics Inc 2025-11-07 2025-09-30 -0.1383
HE Hawaiian Electric Industries Inc 2025-11-07 2025-09-30 -0.2
HUMA Humacyte Inc 2025-11-07 2025-09-30 -0.1591
IBRX ImmunityBio Inc 2025-11-07 2025-09-30 -0.108
ICAGY ICAGY 2025-11-07 2025-09-30 0.6665
KIKOF KIKOF 2025-11-07 2025-09-30 17.31
KSANF KSANF 2025-11-07 2025-09-30 44.24
KUBTF KUBTF 2025-11-07 2025-09-30 31.44
KUBTY KUBTY 2025-11-07 2025-09-30 1.17
KWHIF KWHIF 2025-11-07 2025-09-30 119.8
MAXSF MAXSF 2025-11-07 2025-09-30 0.05
MBOT Microbot Medical Inc 2025-11-07 2025-09-30 -0.08
MDRX Veradigm Inc 2025-11-07 2025-09-30 0.05
MFIC MidCap Financial Investment Corporation 2025-11-07 2025-09-30 0.3788
MGA Magna International Inc 2025-11-07 2025-09-30 1.2
MGYOY MGYOY 2025-11-07 2025-09-30 0.2156
MINOF MINOF 2025-11-07 2025-09-30 0.52
MMI Marcus & Millichap Inc 2025-11-07 2025-09-30 -0.04
MOLFF MOLFF 2025-11-07 2025-09-30 165.51
MTSFF MTSFF 2025-11-07 2025-09-30 10.69
NGD New Gold Inc 2025-11-07 2025-09-30 0.1746
NSHKF NSHKF 2025-11-07 2025-09-30 16.92
OCGN Ocugen Inc 2025-11-07 2025-09-30 -0.06
OCPNF OCPNF 2025-11-07 2025-09-30 15.71
OVCHF OVCHF 2025-11-07 2025-09-30 0.38
PAL Proficient Auto Logistics Inc 2025-11-07 2025-09-30 0.36
PAR Par Technology Corp 2025-11-07 2025-09-30 -0.0157
PLNH PLNH 2025-11-07 2025-09-30 -0.03
POWW AMMO Inc 2025-11-07 2025-09-30 -0.03
© - SaaT System