Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
ALEO | Aleo | $0.24 | -3.63% | 729447.53 | 9.02% |
ALCX | Alchemix | $9.36 | -1.16% | 3954.02 | 5.69% |
AKT | Akash Network | $1.10 | -1.25% | 204487.66 | -68.55% |
AIOZ | AIOZ Network | $0.30 | -0.85% | 1717111.80 | 43.94% |
AGLD | Adventure Gold | $0.67 | 0.89% | 10591.27 | -27.39% |
AERO | Aerodrome Finance | $1.16 | -3.66% | 5894954.00 | -65.30% |
AERGO | Aergo | $0.11 | -0.09% | 1323178.70 | -59.49% |
ADA | Cardano | $0.82 | -1.26% | 12717270.37 | -63.95% |
ACX | Across Protocol | $0.13 | -1.47% | 4096773.80 | 8.23% |
ACS | Access | $0.00 | 0.25% | 149117631.00 | -38.94% |
ACH | Alchemy Pay | $0.02 | -0.76% | 8081622.40 | -62.67% |
ABT | Arcblock | $0.69 | -0.79% | 125330.90 | 7.84% |
AAVE | Aave | $300.61 | -0.81% | 13781.07 | -80.24% |
A8 | Ancient8 | $0.10 | -0.19% | 56572.10 | -92.35% |
1INCH | 1inch | $0.25 | -0.81% | 117856.11 | -80.46% |
00 | 00 Token | $0.02 | 0.00% | 237492.05 | -57.37% |
Showing 302 - 316 of 316 products
Previous
Next