Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▲ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
WLD | Worldcoin | $0.87 | -3.46% | 423705.04 | -37.40% |
WLFI | World Liberty Financial | $0.18 | -17.64% | 465399354.30 | 63.08% |
XCN | Onyxcoin | $0.01 | -3.91% | 113601019.80 | -20.36% |
XLM | Stellar Lumens | $0.35 | -2.34% | 39495046.78 | -17.54% |
XRP | XRP | $2.81 | -1.72% | 58644265.84 | -16.18% |
XTZ | Tezos | $0.70 | -3.70% | 249640.60 | -31.14% |
XYO | XYO | $0.01 | -1.63% | 39073902.40 | 374.46% |
YFI | yearn.finance | $5143.80 | -3.14% | 31.45 | 14.29% |
ZEC | Zcash | $40.47 | -5.18% | 10582.96 | -36.83% |
ZEN | Horizen | $6.91 | -4.57% | 21006.20 | 126.16% |
ZETA | Zetachain | $0.18 | -4.66% | 400544.90 | -23.18% |
ZETACHAIN | Zetachain | $0.18 | -4.45% | 117690.79 | 43.49% |
ZK | ZKsync | $0.05 | -5.05% | 2657260.60 | 6.57% |
ZORA | Zora | $0.07 | -12.14% | 96886933.00 | -6.27% |
ZRO | LayerZero | $1.82 | -3.24% | 156246.07 | -9.20% |
ZRX | 0x Protocol | $0.26 | -5.92% | 1596853.31 | -32.74% |
Showing 302 - 316 of 316 products
Previous
Next