Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▼ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
G Gravity $0.01 0.18% 3652415.00 22.82%
FOX Shapeshift FOX Token $0.03 -0.71% 968176.50 -24.60%
FORTH Ampleforth Governance Token $2.77 -0.82% 30929.24 8.11%
FORT Forta $0.06 -2.61% 1094189.11 -28.77%
FLR Flare $0.02 -1.90% 61167111.00 37.34%
FLOW Flow $0.41 -0.49% 188756.19 -64.81%
FLOKI FLOKI $0.00 1.43% 1837758757.00 -61.37%
FIS StaFi $0.11 -3.93% 1905786.20 -75.15%
FIL Filecoin $2.28 -0.22% 961029.18 -69.83%
FIDA Bonfida $0.09 2.92% 777656.89 -8.26%
FET Artificial Superintelligence Alliance $0.62 2.52% 5411115.90 -24.29%
FARTCOIN Fartcoin $0.79 5.82% 27195786.39 3.97%
FARM Harvest Finance $28.07 -0.11% 1502.84 -10.80%
FAI Freysa $0.01 -0.36% 16353474.00 30.57%
EUL Euler $9.39 0.48% 4957.25 -14.01%
ETHFI ether.fi $1.10 2.52% 603457.54 98.30%
ETH Ethereum $4340.91 -0.99% 143174.93 19.86%
ETC Ethereum Classic $20.75 -0.57% 120947.97 53.64%
ERA Caldera $0.72 4.16% 274966.49 -31.80%
EOS EOS $0.49 -0.25% 662656.40 30.21%
ENS Ethereum Name Service $22.50 0.22% 33628.23 -38.96%
ENA Ethena $0.70 2.70% 22031504.10 38.35%
ELA Elastos $1.78 0.23% 1615693.82 -16.89%
EIGEN EigenLayer $1.23 4.07% 219507.75 11.22%
EGLD MultiversX $14.17 -1.12% 7932.89 -53.68%
EDGE Definitive $0.37 -7.20% 8621878.60 14.58%
DRIFT Drift Protocol $0.57 -0.88% 594703.29 -14.72%
DOT Polkadot $3.81 0.93% 2148115.54 -19.66%
DOGINME doginme $0.00 -0.17% 1292909399.00 26.26%
DOGE Dogecoin $0.22 0.73% 224865925.40 -26.16%
DNT district0x $0.03 -0.72% 775121.50 -86.13%
DIMO DIMO $0.07 -14.38% 16773894.10 -31.98%
DIA DIA $0.70 0.41% 309601.94 -66.53%
DEXT DEXTools $0.52 1.85% 610821.90 2119.94%
DEGEN Degen $0.00 0.54% 127309130.00 -33.44%
DASH Dash $23.57 1.99% 4962.62 -4.42%
DAI Dai $1.00 0.01% 566192.82 481.71%
CVX Convex Finance $3.57 3.12% 208118.14 -36.39%
CVC Civic $0.09 0.22% 308465.00 -42.51%
CTX Cryptex Finance $1.51 -1.24% 18012.17 -78.05%
CTSI Cartesi $0.08 3.33% 16072707.10 227.80%
CRV Curve DAO Token $0.77 0.74% 8669799.32 -5.00%
CRO Cronos $0.26 -1.37% 137791484.00 43.64%
COW CoW Protocol $0.33 -0.48% 318708.10 -33.59%
COTI COTI $0.05 -0.79% 1968323.70 -71.84%
COSMOSDYDX DYDX $0.59 1.12% 46819.62 -69.98%
CORECHAIN Core $0.43 0.47% 55478.02 -57.85%
COOKIE Cookie DAO $0.12 1.54% 7521224.60 -13.61%
COMP Compound $43.09 -0.35% 9390.32 -58.76%
CLV Clover Finance $0.02 0.00% 2911916.78 -66.05%

Showing 202 - 250 of 315 products

© - SaaT System