Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▼ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
PRCL Parcl $0.07 3.05% 2812917.70 21.76%
POWR Powerledger $0.16 0.90% 25362.20 57.41%
POPCAT Popcat (SOL) $0.25 3.03% 15857403.13 67.27%
POND Marlin $0.01 0.12% 4423515.00 -39.13%
POLS Polkastarter $0.22 2.86% 1384527.63 -65.44%
POL Polygon Ecosystem Token $0.29 4.62% 19302686.66 -15.64%
PNUT Peanut the Squirrel $0.20 0.55% 7004956.31 63.23%
PNG Pangolin $0.13 -0.17% 1120428.00 55.08%
PLU Pluton $0.51 -3.77% 71084.19 -95.07%
PIRATE Pirate Nation Token $0.03 1.18% 1713226.90 -71.59%
PERP Perpetual Protocol $0.26 -0.50% 218392.53 -35.22%
PEPE Pepe $0.00 1.26% 2358976634122.00 136.41%
PENGU Pudgy Penguins $0.03 1.18% 1101105714.00 24.76%
PENDLE Pendle $4.50 0.18% 286855.90 1.15%
PAXG PAX Gold $3544.66 1.49% 359.02 31.04%
PAX Paxos Standard $1.00 0.44% 405.06 -84.17%
OXT Orchid $0.05 0.94% 1666556.00 -30.63%
OSMO Osmosis $0.16 0.25% 409811.36 -24.76%
ORCA Orca $2.22 2.23% 245153.98 50.09%
OP Optimism $0.69 1.32% 2384883.85 100.98%
ONDO Ondo Finance $0.92 4.37% 22772006.68 38.53%
OMNI Omni Network $3.09 -0.26% 102942.61 37.79%
OGN Origin Token $0.06 0.81% 3132937.68 62.86%
OCEAN Ocean Protocol $0.26 -0.38% 440694.90 154.61%
NMR Numeraire $13.31 -5.67% 51058.01 -37.22%
NKN NKN $0.03 1.16% 3966213.70 -35.90%
NEWT Newton $0.25 -0.63% 346272.05 -47.46%
NEON Neon EVM $0.12 -4.51% 2608596.36 -31.20%
NEAR NEAR Protocol $2.37 0.94% 1135294.03 8.06%
NCT PolySwarm $0.02 1.41% 6725242.00 -53.39%
MUSE Muse $8.47 0.36% 3310.27 9.13%
MSOL Marinade Staked SOL $268.18 2.02% 113.39 -45.56%
MPLX Metaplex $0.20 4.36% 59811.30 1.72%
MORPHO Morpho $1.88 1.47% 761238.51 24.45%
MOODENG Moo Deng $0.13 1.40% 23182339.84 63.94%
MOG Mog Coin $0.00 6.33% 1659482076462.00 -46.89%
MNDE Marinade $0.13 -0.65% 653938.60 -50.79%
MLN Enzyme $7.91 -0.13% 11415.61 -39.56%
MKR Maker $1796.42 13.79% 4648.95 426.74%
MINA Mina $0.18 0.57% 747965.86 -48.35%
METIS Metis $15.34 0.52% 24814.40 122.51%
ME Magic Eden $0.66 -0.15% 22963.98 -29.93%
MDT Measurable Data Token $0.03 -0.40% 16954166.00 -78.74%
MATIC Polygon $0.29 4.60% 6172194.60 -31.50%
MATH MATH $0.10 -0.19% 3594811.40 406.62%
MASK Mask Network $1.22 0.83% 384853.40 -6.23%
MANTLE Mantle $1.12 -0.96% 50193.48 82.05%
MANA Decentraland $0.30 3.59% 3253681.59 30.98%
MAMO Mamo $0.11 1.27% 7628517.20 106.03%
MAGIC MAGIC $0.20 1.24% 5221685.06 47.57%

Showing 102 - 150 of 315 products

© - SaaT System