Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
ZRX | 0x Protocol | $0.26 | -3.88% | 3186774.43 | -56.09% |
ZRO | LayerZero | $1.85 | -2.84% | 152974.83 | 14.40% |
ZORA | Zora | $0.08 | -1.50% | 127295944.00 | -13.92% |
ZK | ZKsync | $0.06 | -5.78% | 4601484.50 | 68.32% |
ZETACHAIN | Zetachain | $0.18 | -2.16% | 93131.14 | -31.07% |
ZETA | Zetachain | $0.18 | -1.78% | 541260.40 | -45.07% |
ZEN | Horizen | $7.01 | -2.68% | 23659.95 | -30.92% |
ZEC | Zcash | $40.98 | 1.16% | 12784.16 | -21.27% |
YFI | yearn.finance | $5328.19 | 0.20% | 43.77 | 63.40% |
XYO | XYO | $0.01 | -3.12% | 29908336.60 | 47.98% |
XTZ | Tezos | $0.72 | -1.37% | 472047.69 | 93.98% |
XRP | XRP | $2.81 | -0.14% | 78652397.03 | 16.79% |
XLM | Stellar Lumens | $0.36 | 0.54% | 63200711.18 | 24.62% |
XCN | Onyxcoin | $0.01 | -1.49% | 222311837.60 | 38.29% |
WLFI | World Liberty Financial | $0.25 | -8.58% | 506785209.00 | 0.00% |
WLD | Worldcoin | $0.87 | -2.57% | 1191128.73 | 128.97% |
WIF | dogwifhat | $0.78 | -2.38% | 7185655.36 | 154.25% |
WELL | Moonwell | $0.03 | -1.12% | 8568938.00 | -44.94% |
WCT | WalletConnect Token | $0.29 | -3.19% | 287775.80 | 56.77% |
WCFG | Wrapped Centrifuge | $0.34 | -3.10% | 389889.03 | -35.22% |
WAXL | Wrapped Axelar | $0.30 | -2.58% | 105401.14 | -76.97% |
W | Wormhole | $0.08 | -4.42% | 5014157.59 | -47.45% |
VVV | Venice Token | $2.68 | -4.29% | 87941.61 | 82.78% |
VTHO | VeThor Token | $0.00 | -2.51% | 105749925.00 | 7.03% |
VOXEL | Voxies | $0.06 | -1.75% | 7898457.37 | 126.46% |
VET | vechain | $0.02 | -3.55% | 88488602.00 | 76.94% |
VELO | Velodrome Finance | $0.05 | -3.36% | 2972947.90 | 8.39% |
VARA | Vara | $0.00 | -0.52% | 11556665.00 | -24.68% |
USELESS | Useless Coin | $0.17 | -4.09% | 11959875.50 | 78.35% |
USDT | Tether | $1.00 | 0.01% | 32196246.57 | 41.05% |
USDS | USDS | $1.00 | -0.03% | 58203.31 | 217.45% |
USD1 | World Liberty Financial USD | $1.00 | -0.05% | 2291444.94 | 41.84% |
UNI | Uniswap | $9.50 | -2.81% | 603419.02 | 109.88% |
UMA | UMA | $1.37 | -2.91% | 216763.38 | -33.95% |
TURBO | Turbo | $0.00 | -4.20% | 269150134.00 | 88.78% |
TRUMP | OFFICIAL TRUMP | $8.43 | -6.64% | 1567007.09 | -2.97% |
TRU | TrueFi | $0.03 | -4.25% | 2642585.40 | 40.73% |
TREE | Treehouse | $0.31 | -3.84% | 1798710.51 | -3.50% |
TRB | Tellor | $32.59 | -3.78% | 32308.59 | 48.72% |
TRAC | OriginTrail | $0.38 | 11.19% | 1577452.90 | 284.68% |
TOWNS | Towns Protocol | $0.02 | -4.65% | 35528836.50 | 53.27% |
TOSHI | Toshi | $0.00 | -6.41% | 9445431744.00 | 102.49% |
TNSR | Tensor | $0.11 | -5.04% | 442535.95 | -30.34% |
TIME | Chrono.tech | $11.67 | -2.26% | 1489.11 | 112.92% |
TIA | Celestia | $1.58 | -3.66% | 1408992.63 | 20.96% |
TAO | Bittensor | $315.64 | -1.04% | 16924.28 | 11.26% |
T | Threshold | $0.02 | -0.86% | 1118727.00 | 70.82% |
SYRUP | Maple Finance | $0.46 | -2.54% | 12071742.80 | 152.84% |
SXT | Space and Time | $0.08 | 2.74% | 4500918.40 | 205.78% |
SWFTC | SwftCoin | $0.01 | -3.67% | 40665219.00 | 95.03% |
Showing 2 - 50 of 315 products
Previous
Next