SaaT System
SaaT System is a Smart AI Analytics Trading System, a cutting-edge platform designed to provide in-depth analysis and insights into the financial markets, powered by advanced AI technologies. The SaaT platform data is provided for informational purposes only. It should not be considered financial or legal advice.
Top Daily Gainers
Company | Last Price | Change % |
---|---|---|
PSQH+ | 1.29 | 489.31% |
PSQH | 7.73 | 275.24% |
ZJK | 17.26 | 172.24% |
CTNT | 4.89 | 160.11% |
CAPTW | 0.04 | 96.04% |
PLMJW | 0.11 | 86.72% |
Top Daily Losers
Company | Last Price | Change % |
---|---|---|
LIFWZ | 0.04 | -60.00% |
OPTT | 0.36 | -47.89% |
REVB | 0.51 | -46.84% |
COOTW | 0.02 | -45.65% |
OMEX | 0.42 | -43.63% |
NIVFW | 0.02 | -43.01% |
Most Active Stocks
Company | Last Price | Change % |
---|---|---|
PSQH | 7.73 | 275.24% |
CTNT | 4.89 | 160.11% |
GWAV | 0.62 | 68.49% |
SOAR | 0.35 | 58.84% |
CTOR | 1.46 | 43.14% |
BBAI | 2.83 | 28.64% |